| Name | Position(s) |
| Jason Agostino | Lock/8 Man |
| Steve Caponey | Center |
| Owen Evans | Lock |
| Brent Fohrman | 8 Man |
| Nate Hess | Wing/Flanker |
| Vince Jiuditta | Prop/Flanker |
| Andy Leafblad | Wing/ Fullback |
| Kevin Leafblad | Flanker/8 Man |
| Russ Leafblad | Flyhalf |
| Brendan Leetch | Scrum Half/Wing |
| Marius Mates | Prop/Flanker |
| Charlie Mullin | Prop |
| Pascal O'Reilly | Flanker/Fly Half |
| Matt Rockey | Scrum Half |
| Aushim Sarkar | Lock |
| Brian Stannis | Lock |
| Jim Tyrakowski | Center |
| John Walker | Wing |
| Phil Weiske | Hooker |
| Paul Burkitt | Hooker |
| Jason Jones | Prop |
| Lance McManaman | Fullback |
| Erik Fries | Lock |
| Jason Clark | Flanker |
| John Crews | Wing |
| Danny Gibson | Wing |
| Jon Hixon | Lock |
| Dennis Nixon | Wing |
| Malcolm Hurcombe | Coach |
| Lucas Neuhaus | Wing |
| Tom Platz | Lock |
| Tom Straza | Prop |
| Adrian O'Leary | Center |
| Mike Scott | Prop |
| Tim Farmer | Flanker |
| Ian McCafferty | Wing |
| Andrew Davis | |
| Nick Cullen | Prop |
| Matt Brady | Prop |
| Troy Paulsen | Prop |
![]() Do you want to play for the Gladiators? The Fall season has just ended but the Spring season will be upon us soon. Click here to get more information. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||